Nährwerte
Peppermint |
![]() |
|
| Nährwerte | pro 100g | pro Streifen (2,6g) |
| Brennwert | 170kcal/715kJ | 4,4kcal/18,6kJ |
| Eiweiss | 0g | 0g |
| Kohlenhydrate | 65g | 1,7g |
| Zucker | 0g | 0g |
| Mehrwertige Alkohole | 65g | 1,7g |
| Stärke | 0g | 0g |
| Fett | 0g | 0g |
| gesättigte Fettsäuren | 0g | 0g |
| Ballaststoffe | 0g | 0g |
| Natrium | 0g | 0g |
Spearmint |
![]() |
|
| Nährwerte | pro 100g | pro Dragee (1,4g) |
| Brennwert | 158kcal/660kJ | 2,2kcal/9,2kJ |
| Eiweiss | 0g | 0g |
| Kohlenhydrate | 66g | 0,9g |
| Zucker | 0g | 0g |
| Mehrwertige Alkohole | 66g | 0,9g |
| Stärke | 0g | 0g |
| Fett | 0g | 0g |
| gesättigte Fettsäuren | 0g | 0g |
| Ballaststoffe | 0g | 0g |
| Natrium | 0g | 0g |
Cherry Mint |
![]() |
|
| Nährwerte | pro 100g | pro Dragee (1,4g) |
| Brennwert | 170kcal/710kJ | 2,4kcal/9,9kJ |
| Eiweiss | 0g | 0g |
| Kohlenhydrate | 70g | 1,0g |
| Zucker | 0g | 0g |
| Mehrwertige Alkohole | 70g | 1,0g |
| Stärke | 0g | 0g |
| Fett | 0g | 0g |
| gesättigte Fettsäuren | 0g | 0g |
| Ballaststoffe | 0g | 0g |
| Natrium | 0g | 0g |
Apple |
![]() |
|
| Nährwerte | pro 100g | pro Dragee (1,4g) |
| Brennwert | 167kcal/700kJ | 2,3kcal/9,8kJ |
| Eiweiss | 0g | 0g |
| Kohlenhydrate | 68g | 1,0g |
| Zucker | 0g | 0g |
| Mehrwertige Alkohole | 68g | 1,0g |
| Stärke | 0g | 0g |
| Fett | 0g | 0g |
| gesättigte Fettsäuren | 0g | 0g |
| Ballaststoffe | 0g | 0g |
| Natrium | 0g | 0g |
Watermelon |
![]() |
|
| Nährwerte | pro 100g | pro Dragee (1,4g) |
| Brennwert | 170kcal/705kJ | 2,4kcal/9,9kJ |
| Eiweiss | 0g | 0g |
| Kohlenhydrate | 69g | 1,0g |
| Zucker | 0g | 0g |
| Mehrwertige Alkohole | 69g | 1,0g |
| Stärke | 0g | 0g |
| Fett | 0g | 0g |
| gesättigte Fettsäuren | 0g | 0g |
| Ballaststoffe | 0g | 0g |
| Natrium | 0g | 0g |
für Kinder |
![]() |
|
| Nährwerte | pro 100g | pro Streifen (2g) |
| Brennwert | 144kcal/600kJ | 2,9kcal/12kJ |
| Eiweiss | 0g | 0g |
| Kohlenhydrate | 60g | 1,2g |
| Zucker | 0g | 0g |
| Mehrwertige Alkohole | 60g | 1,2g |
| Stärke | 0g | 0g |
| Fett | 0g | 0g |
| gesättigte Fettsäuren | 0g | 0g |
| Ballaststoffe | 0g | 0g |
| Natrium | 0g | 0g |
liquid Strawberry Peach |
![]() |
|
| Nährwerte | pro 100g | pro Dragee (2g) |
| Brennwert | 165 kcal/685 kJ | 5,5kcal/22,8kJ |
| Eiweiss | 0g | 0g |
| Kohlenhydrate | 66g | 2,2g |
| Zucker | 0g | 0g |
| Mehrwertige Alkohole | 66g | 2,2g |
| Stärke | 0g | 0g |
| Fett | 0g | 0g |
| gesättigte Fettsäuren | 0g | 0g |
| Ballaststoffe | 0g | 0g |
| Natrium | 0,01g | 0,0003g |
Die Angaben zu Nährwerten und Zutaten unserer Produkte sind gerundet und erfolgen vorbehaltlich einer Änderung der Zusammensetzung.











